Home Investor Relations Share Holding Pattern
Last four years Share Holding Pattern
Shareholding Pattern as on : |
30/09/2014 |
30/06/2014 |
31/03/2014 |
31/12/2013 |
Face Value |
10.00 |
10.00 |
10.00 |
10.00 |
Share Holder |
| |
| |
| |
| |
PROMOTER'S HOLDING |
Foreign Promoters |
0 | 0.00 |
0 | 0.00 |
0 | 0.00 |
0 | 0.00 |
Indian Promoters |
541658531 | 39.33 |
539658531 | 39.19 |
533993580 | 38.78 |
532337355 | 38.66 |
Person Acting in Concert |
0 | 0.00 |
0 | 0.00 |
0 | 0.00 |
0 | 0.00 |
Sub Total |
541658531 | 39.33 |
539658531 | 39.19 |
533993580 | 38.78 |
532337355 | 38.66 |
NON PROMOTER'S HOLDING |
Institutional Investors |
Mutual Funds and UTI |
14414 | 0.00 |
14778 | 0.00 |
16638 | 0.00 |
17801 | 0.00 |
Banks Fin. Inst. and Insurance |
124950004 | 9.07 |
123912449 | 9.00 |
127627830 | 9.27 |
127904673 | 9.29 |
FII's |
57807330 | 4.20 |
54001041 | 3.92 |
60919158 | 4.42 |
59019550 | 4.29 |
Sub Total |
182771748 | 13.27 |
177928268 | 12.92 |
188563626 | 13.69 |
186942024 | 13.57 |
Other Investors |
Private Corporate Bodies |
210754169 | 15.30 |
212415154 | 15.42 |
201720005 | 14.65 |
227986758 | 16.56 |
NRI's/OCB's/Foreign Others |
20111345 | 1.46 |
16390006 | 1.19 |
13738288 | 1.00 |
12812938 | 0.93 |
GDR/ADR |
0 | 0.00 |
0 | 0.00 |
0 | 0.00 |
0 | 0.00 |
Directors and their Relatives |
0 | 0.00 |
0 | 0.00 |
0 | 0.00 |
0 | 0.00 |
Government |
0 | 0.00 |
0 | 0.00 |
0 | 0.00 |
0 | 0.00 |
Others |
23376487 | 1.697496353 |
22984810 | 1.67 |
11436134 | 0.83 |
6447993 | 0.47 |
Sub Total |
652685316 | 47.40 |
659528796 | 47.89 |
654558389 | 47.53 |
657836216 | 47.77 |
Indian Public |
398443315 | 28.93 |
407738826 | 29.61 |
427663962 | 31.06 |
410588527 | 29.82 |
Grand Total |
1377115595 | 100 |
1377115595 | 100 |
1377115595 | 100 |
1377115595 | 100 |
|