Home Investor Relations Quarterly Reports
QUARTERLY REPORTS
Our quarterly reports provide an overview of our financial growth.
Click on the quarter below to download the quarterly report. (.PDF file)
2020-21 Q1 April - June
2019-20 Q4 January - March
2019-20 Q3 October - December
2019-20 Q2 July-September
2019-20 Q1 April-June
2018-19 Q4 January-March
2018 - 19 Q3 October-December
2018 - 19 Q2 July-September
2018 - 19 Q1 April-June
2017 - 18 Q4 January-March
2017 - 18 Q3 October-December
2017 - 18 Q2 July-September
2017 - 18 Q1 April-June
2016 - 17 Q4 January-March
2016 - 17 Q3 October-December
2016 - 17 Q2 July-September
2016 - 17 Q1 April-June
2015 - 16 Q4 January-March
2015 - 16 Q3 October-December
2015 - 16 Q2 July-September
2015 - 16 Q1 April-June
2013 - 14 Q5 October-December
2013 - 14 Q4 July-September
2013 - 14 Q3 April-June
2013 - 14 Q2 January-March
2013 - 14 Q1 October-December
2012 - 13 Q6 July-September
2012 - 13 Q5 April-June
2012 - 13 Q4 January-March
2012 - 13 Q3 October-December
2012 - 13 Q2 July-September
2012 - 13 Q1 April-June
2011 - 12 Q4 January-March
2011 - 12 Q3 October-December
2011 - 12 Q2 July-September
2011 - 12 Q1 April-June
2010 - 11 Q4 January-March
2010 - 11 Q3 October-December
2010 - 11 Q2 July-September
2010 - 11 Q1 April-June
|