Home Investor Relations Share Holding Pattern
Last four years Share Holding Pattern
<%"images/shareholdingpatternimage-1.jpg" alt="" width="550" height="342" /> %>
| Shareholding Pattern as on : |
30/06/2010 |
31/03/2010 |
30/09/2009 |
30/06/2009 |
| Face Value |
10.00 |
10.00 |
10.00 |
10.00 |
| Share Holder |
| |
| |
| |
| |
| PROMOTER'S HOLDING |
| Foreign Promoters |
695180 | 0.09 |
695180 | 0.09 |
695180 | 0.11 |
695180 | 0.11 |
| Indian Promoters |
222681171 | 28.27 |
222681171 | 28.27 |
222211171 | 36.69 |
222211171 | 36.69 |
| Person Acting in Concert |
0 | 0.00 |
0 | 0.00 |
0 | 0.00 |
0 | 0.00 |
| Sub Total |
223376351 | 28.35 |
223376351 | 28.35 |
222906351 | 36.80 |
222906351 | 36.80 |
| NON PROMOTER'S HOLDING |
| Institutional Investors |
| Mutual Funds and UTI |
71330005 | 9.05 |
64695584 | 8.21 |
6366960 | 1.05 |
19434212 | 3.21 |
| Banks Fin. Inst. and Insurance |
140293677 | 17.81 |
188334404 | 23.91 |
55232909 | 9.12 |
55519409 | 9.17 |
| FII's |
38757331 | 4.92 |
38056564 | 4.83 |
126712744 | 20.92 |
110823064 | 18.30 |
| Sub Total |
250381013 | 31.78 |
291086552 | 36.95 |
188312613 | 31.09 |
185776685 | 30.67 |
| Other Investors |
| Private Corporate Bodies |
85744141 | 10.88 |
65143783 | 8.27 |
50971108 | 8.42 |
53752020 | 8.87 |
| NRI's/OCB's/Foreign Others |
51108107 | 6.49 |
49908650 | 6.34 |
3936235 | 0.65 |
3782847 | 0.62 |
| GDR/ADR |
0 | 0.00 |
0 | 0.00 |
0 | 0.00 |
0 | 0.00 |
| Directors and their Relatives |
0 | 0.00 |
0 | 0.00 |
0 | 0.00 |
0 | 0.00 |
| Government |
31921013 | 4.05 |
31336013 | 3.98 |
0 | 0.00 |
0 | 0.00 |
| Others |
7984750 | 1.01 |
10186716 | 1.29 |
25260001 | 4.17 |
24654780 | 4.07 |
| Sub Total |
314040914 | 39.86 |
273335375 | 34.70 |
80167344 | 13.24 |
82189647 | 13.57 |
| Indian Public |
137282903 | 17.43 |
116760213 | 14.82 |
114311722 | 18.87 |
114825347 | 18.96 |
| Grand Total |
787798278 | 100 |
787798278 | 100 |
605698030 | 100 |
605698030 | 100 |
|