Home Investor Relations Share Holding Pattern
Last four years Share Holding Pattern
| Shareholding Pattern as on : |
31/12/2011 |
30/09/2011 |
30/06/2011 |
31/03/2011 |
| Face Value |
10.00 |
10.00 |
10.00 |
10.00 |
| Share Holder |
| |
| |
| |
| |
| PROMOTER'S HOLDING |
| Foreign Promoters |
0 | 0.00 |
0 | 0.00 |
695180 | 0.09 |
695180 | 0.09 |
| Indian Promoters |
235906284 | 29.95 |
235906284 | 29.95 |
230681171 | 29.28 |
222681171 | 28.27 |
| Person Acting in Concert |
0 | 0.00 |
0 | 0.00 |
0 | 0.00 |
0 | 0.00 |
| Sub Total |
235906284 | 29.95 |
235906284 | 29.95 |
231376351 | 29.37 |
223376351 | 28.35 |
| NON PROMOTER'S HOLDING |
| Institutional Investors |
| Mutual Funds and UTI |
1133200 | 0.14 |
1160200 | 0.15 |
1280200 | 0.16 |
2100200 | 0.27 |
| Banks Fin. Inst. and Insurance |
90816135 | 11.53 |
90939945 | 11.54 |
90807683 | 11.53 |
103567939 | 13.15 |
| FII's |
163763099 | 20.79 |
133940050 | 17.00 |
162876453 | 20.68 |
130225221 | 16.53 |
| Sub Total |
255712434 | 32.46 |
226040195 | 28.69 |
254964336 | 32.36 |
235893360 | 29.94 |
| Other Investors |
| Private Corporate Bodies |
59500428 | 7.55 |
67601425 | 8.58 |
60220563 | 7.64 |
71687538 | 9.10 |
| NRI's/OCB's/Foreign Others |
41409109 | 5.26 |
49789571 | 6.32 |
51766344 | 6.57 |
51875249 | 6.58 |
| GDR/ADR |
0 | 0.00 |
0 | 0.00 |
0 | 0.00 |
0 | 0.00 |
| Directors and their Relatives |
0 | 0.00 |
0 | 0.00 |
0 | 0.00 |
0 | 0.00 |
| Government |
0 | 0.00 |
0 | 0.00 |
0 | 0.00 |
7000 | 0.00 |
| Others |
5194409 | 0.66 |
7799020 | 0.99 |
4099993 | 0.52 |
5645867 | 0.72 |
| Sub Total |
296165639 | 37.59 |
325837878 | 41.36 |
301443670 | 38.26 |
328528567 | 41.70 |
| Indian Public |
190061693 | 24.13 |
200647862 | 25.47 |
185356770 | 23.53 |
199312913 | 25.30 |
| Grand Total |
787784357 | 100 |
787784357 | 100 |
787784357 | 100 |
787798278 | 100 |
|