Home Investor Relations Share Holding Pattern
<% ' %>
<%
'
%>
| Shareholding Pattern as on : | 31/03/2010 |
| Face Value | Rs. 10.00 |
| Share Holder | | |
| PROMOTER'S HOLDING |
| Foreign Promoters | 695180 | 0.09 |
| Indian Promoters | 222681171 | 28.27 |
| Person Acting in Concert | 0 | 0.00 |
| Sub Total | 223376351 | 28.35 |
| NON PROMOTER'S HOLDING |
| Institutional Investors |
| Mutual Funds and UTI | 64695584 | 8.21 |
| Banks/Fis/Insurance Companies | 188334404 | 23.91 |
| FIIs | 38056564 | 4.83 |
| Sub Total | 291086552 | 36.95 |
| OTHER INVESTORS |
| Private Corporate Bodies | 65143783 | 8.27 |
| NRIs/OCBs/Foreign Others | 49908650 | 6.34 |
| GDR/ADR | 0 | 0.00 |
| Directors and their Relatives | 0 | 0.00 |
| Government | 31336013 | 3.98 |
| Others | 10186716 | 1.29 |
| Indian Public | 116760213 | 14.82 |
| Sub Total | 273335375 | 34.70 |
| GRAND TOTAL | 787798278 | 100.00 |
| Click here to view last four quarters share holding pattern |
|